For examination dates please click here.
| VICTORIA | |||||
|---|---|---|---|---|---|
| Code | Name | Code | Name | Code | Name |
| 003 | ALEXANDRA | 036 | HORSHAM | 074 | SEYMOUR |
| 007 | BAIRNSDALE | 041 | LEONGATHA | 061 | SHEPPARTON |
| 008 | BALLARAT | 059 | MALLACOOTA | 062 | SWAN HILL |
| 012 | BENDIGO | 076 | MELBOURNE | 069 | WANGARATTA |
| 022 | CHURCHILL | 046 | MILDURA | 070 | WARRAGUL |
| 030 | GEELONG | 051 | ORBOST | 071 | WARRNAMBOOL |
| 032 | HAMILTON | 060 | SALE | 199 | OTHER* |
| NEW SOUTH WALES | |||||
| Code | Name | Code | Name | Code | Name |
| 002 | ALBURY | 026 | DENILIQUIN | 050 | NEWCASTLE |
| 009 | BATHURST | 011 | GOSFORD | 093 | PORT MACQUARIE |
| 010 | BEGA | 109 | GOULBURN | 064 | SYDNEY |
| 016 | BROKEN HILL | 077 | GRAFTON | 098 | TAMWORTH |
| 019 | CANBERRA | 117 | LEETON | 140 | TUNCURRY |
| 038 | COFFS HARBOUR | 042 | LISMORE | 068 | WAGGA WAGGA |
| 116 | CONDOBOLIN | 120 | MUDGEE | 073 | WOLLONGONG |
| 023 | COOMA | 199 | OTHER* | ||
| SOUTH AUSTRALIA | |||||
| Code | Name | Code | Name | Code | Name |
| 020 | ADELAIDE CITY | 054 | PORT AUGUSTA | 131 | ROXBY DOWNS |
| 057 | BERRI | 092 | PORT LINCOLN | 199 | OTHER* |
| 047 | MOUNT GAMBIER | 055 | PORT PIRIE | ||
| WESTERN AUSTRALIA | |||||
| Code | Name | Code | Name | Code | Name |
| 039 | BUNBURY | 080 | KARRATHA | 094 | PORT HEDLAND |
| 112 | GERALDTON | 081 | NEWMAN | 065 | TOM PRICE |
| 052 | PERTH | 199 | OTHER* | ||
| NORTHERN TERRITORY | |||||
| Code | Name | Code | Name | Code | Name |
| 004 | ALICE SPRINGS | 045 | KATHERINE | 199 | OTHER* |
| 025 | DARWIN | ||||
| TASMANIA | |||||
| Code | Name | Code | Name | Code | Name |
| 017 | BURNIE | 033 | HOBART | 040 | LAUNCESTON |
| 199 | OTHER* | ||||
| QUEENSLAND | |||||
| Code | Name | Code | Name | Code | Name |
| 083 | BILOELA | 087 | GLADSTONE | 058 | ROCKHAMPTON |
| 084 | BLACKWATER | 031 | GOLD COAST | 090 | SUNSHINE COAST |
| 015 | BRISBANE | 123 | INGHAM | 066 | TOOWOOMBA |
| 024 | BUNDABERG | 043 | MACKAY | 067 | TOWNSVILLE |
| 018 | CAIRNS | 106 | MARYBOROUGH | 199 | OTHER* |
| 086 | EMERALD | 089 | MOUNT ISA | ||
* Must be 150km's from one of the universities established exam centres.
| Code | Name | Code | Name | Code | Name |
| 146 | AUCKLAND | 143 | HAMILTON - NZ | 148 | MACAU |
| 980 | BANGALORE | 034 | HONG KONG | 922 | MUMBAI |
| 115 | BANGKOK | 940 | HYDERABAD | 911 | NEW DELHI |
| 160 | BEIJING | 905 | INDIA OTHER* | 810 | SEOUL |
| 021 | BRUNEI | 137 | JAKARTA | 150 | SHANGHAI |
| 944 | CHENNAI | 044 | JOHANNESBURG | 078 | SINGAPORE |
| 144 | CHRISTCHURCH | 933 | KOLKATA | 075 | WELLINGTON |
| 096 | DUBAI | 810 | KOREA | 199 | OTHER* |
| 145 | DUNEDIN | 142 | KUALA LUMPUR | ||
| 147 | FIJI | 138 | LONDON** |
* Must be 150km's from one of the universities established exam centres.
** All London exams are AM only, therefore all PM exams will be held in the morning of the specified day.