For examination dates please click here.
| VICTORIA | |||||
|---|---|---|---|---|---|
| Code | Name | Code | Name | Code | Name |
| 003 | ALEXANDRA | 035 | HOPETOUN | 074 | SEYMOUR |
| 007 | BAIRNSDALE | 036 | HORSHAM | 061 | SHEPPARTON |
| 008 | BALLARAT | 059 | MALLACOOTA | 062 | SWAN HILL |
| 012 | BENDIGO | 076 | MELBOURNE | 069 | WANGARATTA |
| 022 | CHURCHILL | 046 | MILDURA | 070 | WARRAGUL |
| 030 | GEELONG | 051 | ORBOST | 071 | WARRNAMBOOL |
| 032 | HAMILTON | 060 | SALE | 199 | OTHER* |
| NEW SOUTH WALES | |||||
| Code | Name | Code | Name | Code | Name |
| 002 | ALBURY | 026 | DENILIQUIN | 135 | ORANGE |
| 006 | ARMIDALE | 109 | GOULBURN | 093 | PORT MACQUARIE |
| 010 | BEGA | 077 | GRAFTON | 064 | SYDNEY |
| 016 | BROKEN HILL | 117 | LEETON | 098 | TAMWORTH |
| 019 | CANBERRA | 042 | LISMORE | 140 | TUNCURRY |
| 038 | COFFS HARBOUR | 120 | MUDGEE | 068 | WAGGA WAGGA |
| 116 | CONDOBOLIN | 050 | NEWCASTLE | 073 | WOLLONGONG |
| 023 | COOMA | 199 | OTHER* | ||
| SOUTH AUSTRALIA | |||||
| Code | Name | Code | Name | Code | Name |
| 020 | ADELAIDE CITY | 047 | MOUNT GAMBIER | 131 | ROXBY DOWNS |
| 057 | BERRI | 048 | NARRACOOTE | 199 | OTHER* |
| 014 | BORDERTOWN | 092 | PORT LINCOLN | ||
| 085 | CEDUN | 055 | PORT PIRIE | ||
| WESTERN AUSTRALIA | |||||
| Code | Name | Code | Name | Code | Name |
| 082 | ALBANY | 079 | KALGOORLIE | 094 | PORT HEDLAND |
| 039 | BUNBURY | 080 | KARRATHA | 065 | TOM PRICE |
| 141 | ESPERENCE | 081/td> | NEWMAN | 199 | OTHER* |
| 112 | GERALDTON | 052 | PERTH | ||
| NORTHERN TERRITORY | |||||
| Code | Name | Code | Name | Code | Name |
| 004 | ALICE SPRINGS | 088 | JAIBRU | 199 | OTHER* |
| 025 | DARWIN | 045 | KATHERINE | ||
| TASMANIA | |||||
| Code | Name | Code | Name | Code | Name |
| 017 | BURNIE | 033 | HOBART | 040 | LAUNCESTON |
| 199 | OTHER* | ||||
| QUEENSLAND | |||||
| Code | Name | Code | Name | Code | Name |
| 083 | BILOELA | 087 | GLADSTONE | 122 | STGEORGE |
| 121 | BOWEN | 031 | GOLD COAST | 090 | SUNSHINE COAST |
| 015 | BRISBANE | 043 | MACKAY | 066 | TOOWOOMBA |
| 024 | BUNDABERG | 106 | MARYBOROUGH | 067 | TOWNSVILLE |
| 018 | CAIRNS | 089 | MOUNT ISA | 095 | WARWICK |
| 086 | EMERALD | 058 | ROCKHAMPTON | 199 | OTHER* |
* Must be 150km's from one of the universities established exam centres.
| Code | Name | Code | Name | Code | Name |
| 146 | AUCKLAND | 143 | HAMILTON - NZ | 922 | MUMBAI |
| 980 | BANGALORE | 034 | HONG KONG | 911 | NEW DELHI |
| 115 | BANGKOK | 940 | HYDERABAD | 130 | SANTIAGO |
| 160 | BEIJING | 137 | JAKARTA | 150 | SHANGHAI |
| 944 | CHENNAI | 044 | JOHANNESBURG | 078 | SINGAPORE |
| 144 | CHRISTCHURCH | 933 | KOLKATA | 156 | SRI LANKA |
| 096 | DUBAI | 142 | KUALA LUMPUR | 075 | WELLINGTON |
| 145 | DUNEDIN | 148 | MACAU | 905 | INDIA OTHER* |
| 147 | FIJI | 063 | MAURITIUS | 199 | OTHER* |
* Must be 150km's from one of the universities established exam centres.